新興タイヤ

본문 바로가기

전체메뉴


로고
掲示物検索
Race
R003

製品の特徴

SPEC CHART
SR SIZE SPEED
PATING
LOAD
INDEX
RECOM
RIM
OCERALL
DIAMETER
WIDTH DOT PLY
RATING
FRONT
REAR
TUBE
TYPE
MAX
LOAD
MAX
PSI
R003 150/60ZR17 W 66 4.25 24.09 5.94 Y R R TL 536 42
R003 170/60ZR17 W 72 4.5 25.04 6.61 Y R R TL 783 42
R003 180/55ZR17 W 73 5.5 24.8 7.01 Y R R TL 805 42
R003 180/55ZR18 W 74 5.5 25.79 7.01 Y R R TL 827 42
R003 190/50ZR17 W 73 6 24.49 7.48 Y R R TL 805 42
R003 200/50ZR17 W 75 6.25 24.88 7.87 Y R R TL 853 42
R003 160/60ZR17 W 69 4.5 24.57 6.34 Y R R TL 716 42
R003 150/80ZR16 U-SOFT W 71 3.5 25.43 5.91 Y R R TL 760 42
R003 180/55ZR17 U-SOFT W 73 5.5 24.8 7.01 Y R R TL 805 42
R003 190/50ZR17 U-SOFT W 73 6 24.49 7.48 Y R R TL 805 42
R003 200/50ZR17 U-SOFT W 75 6.25 24.88 7.87 Y R R TL 853 42

Copyright© All rights reserved.